Old O2 Experience Plans
O2 Experience + Unlimited Free texts and O2 Experience + My 10 Favourite O2 numbers plans are no longer available for you to opt into from March 31st 2009.
To get either of these plans please call Customer Care on 1747.
For more details about our new plans select either O2 Experience Plus or O2 Experience More.
Old O2 Experience Plan details
More Information on O2 Experience + Unlimited Free Texts
| O2 Experience + Unlimited free texts | Mon - Fri | Weekend | Units |
|---|---|---|---|
| Texts to O2 | 13c | 13c | per text |
| Texts to other Irish mobile networks | 13c | 13c | per text |
| Calls to Irish Landlines & O2 | 19c | 19c | per min |
| Calls to other Irish mobile networks | 49c | 49c | per min |
| Calls to 171 (voicemail) | Free | Free | per min |
| Other rates | Mon - Fri | Weekend | Units |
|---|---|---|---|
| Text to International numbers | 25c | 25c | per text |
| Picture messages | 25c | 25c | per message |
| Long text using picture messaging < 3kb | 20c | 20c | per message |
| Internet on your Mobile (Data) | 99c | 99c | 50MB per day |
Terms & conditions
- *To receive Unlimited Free Text you must top up by a total of €20 in a calendar month (excluding any drip fed or promotional top up credit received in each month).
- Unlimited Free Text is available to customers on the O2 Experience price plan who sign up before the 31st March 2009.
- If you do not top up by €20 you default to the O2 Experience text rates. Mon-Fri 13c to O2 and 13c to other Irish networks, 13c to all networks at the weekend.
- We recommend that if you currently avail of text bundles that you unsubscribe to these as all text will be free if you select this Unlimited Text Plan. To do this type *105# and press send.
- Weekend: Midnight Friday to midnight Sunday, and all public holidays.
- A call set up charge of 9c applies to all connected domestic calls including calls to Irish landlines and mobiles.
- All charges are inclusive of VAT.
- Promotional offer is available to all new and existing customers who select O2 Experience + Unlimited free texts between 1st February and 31st March 2009.
More Information on O2 Experience + My 10 Favourite numbers
| O2 Experience + My favourite numbers | Mon - Fri | Weekend | Units |
|---|---|---|---|
| Calls to nominated (favourite) number | Free* | Free* | per min |
| Calls to Irish Landlines & O2 | 19c | 19c | per min |
| Calls to other Irish mobile networks | 49c | 49c | per min |
| Text to nominated (favourite) number | 13c | 13c | per text |
| Texts to O2 | 13c | 13c | per text |
| Texts to other Irish mobile networks | 13c | 13c | per text |
| Calls to 171 (voicemail) | Free | Free | per min |
* To receive Free Voice calls you must top up by a total of €20 in a calendar month (excluding any drip fed or promotional top up credit received in each month).
** In order to avail of the free text to 10 nominated numbers customers must top up by a total of €30 (including the original €20).
A call set up charge of 9c applies to all connected domestic calls excluding all free calls.
All My 10 Favourite O2 numbers charges
| International rates | Mon - Fri | Weekend | Units |
|---|---|---|---|
| Calls to UK | 95c | 95c | per min |
| Calls to other EU countries | €1.27 | €1.27 | per min |
| Calls to rest of Europe | €1.90 | €1.90 | per min |
| Other International rates | |||
| Calls to rest of world (excluding satellite & skyphone calls) | €1.90 | €1.90 | per min |
| Other rates | Mon - Fri | Weekend | Units |
|---|---|---|---|
| Text to International numbers | 25c | 25c | per text |
| Picture messages | 25c | 25c | per message |
| Long text using picture messaging < 3kb | 20c | 20c | per message |
| Internet on your Mobile (Data) | 99c | 99c | 50MB per day |


